Nasdaq 100 01/19/2007
ATVI Activision, Inc. 17.85 0.79 4.24% 4,062,007 0.23
ADBE Adobe Systems Incorporated 38.57 1.63 4.05% 5,253,875 1.09
AKAM Akamai Technologies, Inc. 52.84 1.97 3.59% 4,069,019 0.35
ALTR Altera Corporation 19.60 0.58 2.87% 11,802,623 0.35
AMZN Amazon.com, Inc. 36.98 0.90 2.38% 9,027,215 0.29
AEOS American Eagle Outfitters, Inc. 34.14 0.42 1.25% 3,922,251 0.11
APCC American Power Conversion Corporation 30.77 0.06 0.2% 1,024,215 0.01
AMGN Amgen Inc. 73.69 0.24 0.32% 7,543,678 0.15
AMLN Amylin Pharmaceuticals, Inc. 40.67 0.24 0.59% 2,297,866 0.04
APOL Apollo Group, Inc. 41.28 0.01 0.02% 1,360,637 0
AAPL Apple Inc. 89.07 5.88 6.19% 84,434,762 8.19
AMAT Applied Materials, Inc. 18.25 1.15 5.93% 51,362,351 0.96
ADSK Autodesk, Inc. 43.09 1.40 3.15% 2,042,966 0.39
BEAS BEA Systems, Inc. 12.27 0.18 1.45% 10,141,506 0.08
BBBY Bed Bath & Beyond Inc. 42.16 0.15 0.36% 2,969,565 0.07
BIIB Biogen Idec Inc 51.52 0.38 0.73% 2,043,679 0.16
BMET Biomet, Inc. 41.65 0.02 0.05% 3,760,490 0.01
BRCM Broadcom Corporation 29.55 1.74 5.56% 22,950,586 0.87
CHRW C.H. Robinson Worldwide, Inc. 44.07 0.11 0.25% 1,127,424 0.02
CDNS Cadence Design Systems, Inc. 18.07 0.10 0.55% 3,208,716 0.03
CDWC CDW Corporation 70.34 1.89 2.62% 1,154,743 0.18
CELG Celgene Corporation 54.98 0.36 0.65% 3,041,669 0.16
CHKP Check Point Software Technologies Ltd. 23.63 0.63 2.6% 2,946,883 0.17
CKFR CheckFree Corporation 40.10 1.23 2.98% 1,002,438 0.12
CTAS Cintas Corporation 40.70 0.14 0.34% 649,029 0.03
CSCO Cisco Systems, Inc. 26.45 0.53 1.96% 80,496,009 1.35
CTXS Citrix Systems, Inc. 28.97 0.86 2.88% 6,032,461 0.22
CTSH Cognizant Technology Solutions Corporation 81.19 1.02 1.24% 1,183,316 0.16
CMCSA Comcast Corporation 45.10 0.34 0.76% 8,924,170 0.38
CMVT Comverse Technology, Inc. 20.20 0.04 0.2% 3,416,864 0.01
COST Costco Wholesale Corporation 56.90 0.22 0.39% 3,659,039 0.06
DELL Dell Inc. 25.21 0.63 2.44% 26,163,738 0.62
XRAY DENTSPLY International Inc. 31.67 0.32 1% 765,210 0.05
DISCA Discovery Holding Co 17.19 0.07 0.41% 1,158,948 0.02
EBAY eBay Inc. 29.51 0.44 1.47% 18,161,753 0.54
DISH EchoStar Communications Corporation 40.41 0.36 0.88% 2,349,798 0.09
ERTS Electronic Arts Inc. 50.10 0.62 1.25% 6,766,084 0.23
EXPE Expedia, Inc. 20.65 0.51 2.41% 2,208,862 0.2
EXPD Expeditors International of Washington, Inc. 43.80 1.15 2.56% 1,418,952 0.28
ESRX Express Scripts, Inc. 66.66 0.11 0.16% 4,417,637 0.02
FAST Fastenal Company 36.91 1 2.64% 1,572,085 0.17
FISV Fiserv, Inc. 52.27 0.84 1.58% 1,294,768 0.21
FLEX Flextronics International Ltd. 11.81 0.14 1.17% 4,043,966 0.1
GRMN Garmin Ltd. 50.13 2.11 4.04% 2,702,704 0.49
GENZ Genzyme Corporation 66.86 0.57 0.85% 1,769,875 0.22
GILD Gilead Sciences, Inc. 66.16 0.23 0.35% 3,657,584 0.12
GOOG Google Inc. 487.83 9.45 1.9% 5,925,138 1.5
IACI IAC/InterActiveCorp 38.54 0.34 0.89% 2,583,274 0.12
INFY Infosys Technologies Limited 56.06 1.34 2.33% 1,357,176 0.17
INTC Intel Corporation 20.65 0.39 1.85% 101,258,094 0.92
INTU Intuit Inc. 31.18 0.60 1.96% 6,365,012 0.31
ISRG Intuitive Surgical, Inc. 93.56 1.19 1.26% 936,848 0.05
JOYG Joy Global Inc. 45.97 0.33 0.71% 1,299,002 0.05
JNPR Juniper Networks, Inc. 19.53 0.57 2.84% 11,042,249 0.25
KLAC KLA-Tencor Corporation 47.81 3.44 6.71% 10,811,168 0.97
LRCX Lam Research Corporation 46.22 7.91 14.61% 18,391,572 1.36
LAMR Lamar Advertising Company 67.79 0.64 0.94% 914,958 0.06
LVLT Level 3 Communications, Inc. 6.01 0.23 3.69% 46,488,369 0.31
LBTYA Liberty Global, Inc. 30.64 0.02 0.07% 1,236,436 0
LINTA Liberty Media Corporation 24.41 0.03 0.12% 4,375,970 0.02
LLTC Linear Technology Corporation 30.06 1.06 3.41% 9,955,241 0.5
ERIC LM Ericsson Telephone Company 40.54 0.80 1.94% 2,342,445 0.09
MRVL Marvell Technology Group, Ltd. 18.76 0.84 4.29% 17,916,148 0.55
MXIM Maxim Integrated Products, Inc. 31.52 1.55 4.69% 7,960,717 0.82
MEDI MedImmune, Inc. 34.81 0.22 0.63% 2,350,049 0.07
MCHP Microchip Technology Incorporated 34.65 1.14 3.19% 3,585,865 0.24
MSFT Microsoft Corporation 31 0.10 0.32% 56,011,655 0.4
MICC Millicom International Cellular S.A. 66.10 0.67 1% 690,821 0.08
MNST Monster Worldwide, Inc. 49.41 1.38 2.72% 1,905,423 0.21
NTAP Network Appliance, Inc. 37.71 1.18 3.03% 6,900,010 0.54
NIHD NII Holdings, Inc. 63.11 1.22 1.9% 2,348,961 0.21
NTLI NTL Incorporated 26.08 0.20 0.76% 3,801,905 0.08
NVDA NVIDIA Corporation 31.69 2.86 8.28% 25,025,896 1.17
ORCL Oracle Corporation 17.12 0.40 2.28% 61,422,824 1.01
PCAR PACCAR Inc. 67.46 1.17 1.7% 1,885,880 0.38
PDCO Patterson Companies Inc. 37.47 0.08 0.21% 975,405 0.01
PTEN Patterson-UTI Energy, Inc. 22.73 0.27 1.17% 3,501,616 0.05
PAYX Paychex, Inc. 40.42 0.38 0.93% 1,743,432 0.16
PETM PETsMART, Inc. 31.21 0.50 1.58% 1,065,989 0.08
QCOM QUALCOMM Incorporated 38.49 0.70 1.79% 16,412,494 1.63
RIMM Research in Motion Limited 121.74 6.38 4.98% 9,650,584 1.37
ROST Ross Stores, Inc. 32.99 0.11 0.33% 1,369,862 0.02
SNDK SanDisk Corporation 42.67 0.79 1.82% 9,628,290 0.19
SHLD Sears Holdings Corporation 178.03 0.62 0.35% 1,670,921 0.12
SEPR Sepracor Inc. 62.17 0.16 0.26% 1,879,491 0.02
SIAL Sigma-Aldrich Corporation 38.61 0.07 0.18% 560,393 0.01
SIRI Sirius Satellite Radio Inc. 4.05 0.19 4.92% 100,784,363 0.34
SPLS Staples, Inc. 27.22 0.27 1% 6,170,627 0.15
SBUX Starbucks Corporation 35.77 0.52 1.43% 6,029,145 0.64
SUNW Sun Microsystems, Inc. 5.79 0.20 3.34% 63,487,548 0.36
SYMC Symantec Corporation 17.75 0.10 0.56% 20,920,309 0.11
TLAB Tellabs, Inc. 10.06 0.20 1.95% 8,046,885 0.06
TEVA Teva Pharmaceutical Industries Limited 33.93 1.05 3.19% 9,938,423 0.75
VRSN VeriSign, Inc. 23.61 0.66 2.72% 3,436,618 0.18
VRTX Vertex Pharmaceuticals Incorporated 37.32 0.57 1.5% 1,342,989 0.09
WFMI Whole Foods Market, Inc. 45.55 0.21 0.46% 2,858,425 0.03
WYNN Wynn Resorts, Limited 103.75 2.01 1.9% 1,695,577 0.26
XLNX Xilinx, Inc. 22.97 0.48 2.05% 11,841,476 0.25
XMSR XM Satellite Radio Holdings Inc. 16.45 1 6.47% 26,071,560 0.37
YHOO Yahoo! Inc. 28.12 0.93 3.2% 23,786,594 0.71
Labels: Nasdaq 100 01/19/2007 QQQQ